Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2005 | at | #2 Texas | L | 3-60 | 0-1-0 | 0-0-0 | 3:18 | 82519 | |
| Sep 10, 2005 | at | Eastern Michigan | L | 10-31 | 0-2-0 | 0-0-0 | 2:58 | 5628 | |
| Sep 17, 2005 | NORTHWESTERN STATE | W | 49-28 | 1-2-0 | 0-0-0 | 3:13 | 17341 | ||
| Oct 01, 2005 | UCF | L | 21-24 | 1-3-0 | 0-0-0 | 2:55 | 18262 | ||
| * | Oct 06, 2005 | FLORIDA ATLANTIC | L | 10-28 | 1-4-0 | 0-1-0 | 3:15 | 14208 | |
| * | Oct 13, 2005 | at | Arkansas State | L | 36-39 | 1-5-0 | 0-2-0 | 3:32 | 12944 |
| * | 10/22/05 | at | Middle Tennessee | W | 13-10 | 2-5-0 | 1-2-0 | 2:47 | 17806 |
| * | Oct 29, 2005 | TROY | WO | 31-28 | 3-5-0 | 2-2-0 | 3:05 | 21204 | |
| * | Nov 05, 2005 | at | North Texas | W | 31-28 | 4-5-0 | 3-2-0 | 3:09 | 14153 |
| * | Nov 12, 2005 | FLORIDA INT'L. | W | 28-7 | 5-5-0 | 4-2-0 | 2:50 | 16942 | |
| * | Nov 26, 2005 | at | Louisiana-Monroe | W | 54-21 | 6-5-0 | 5-2-0 | 3:30 | 15505 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ULL | OPP |
| SCORING | 286 | 304 |
| Points Per Game | 26.0 | 27.6 |
| Points Off Turnovers | 63 | 66 |
| FIRST DOWNS | 227 | 228 |
| Rushing | 137 | 116 |
| Passing | 76 | 101 |
| Penalty | 14 | 11 |
| RUSHING YARDAGE | 2797 | 1986 |
| Yards gained rushing | 2990 | 2303 |
| Yards lost rushing | 193 | 317 |
| Rushing Attempts | 531 | 445 |
| Average Per Rush | 5.3 | 4.5 |
| Average Per Game | 254.3 | 180.5 |
| TDs Rushing | 34 | 21 |
| PASSING YARDAGE | 1456 | 2092 |
| Comp-Att-Int | 136-237-9 | 170-293-6 |
| Average Per Pass | 6.1 | 7.1 |
| Average Per Catch | 10.7 | 12.3 |
| Average Per Game | 132.4 | 190.2 |
| TDs Passing | 3 | 21 |
| TOTAL OFFENSE | 4253 | 4078 |
| Total Plays | 768 | 738 |
| Average Per Play | 5.5 | 5.5 |
| Average Per Game | 386.6 | 370.7 |
| KICK RETURNS: #-Yards | 36-610 | 43-976 |
| PUNT RETURNS: #-Yards | 12-139 | 23-278 |
| INT RETURNS: #-Yards | 6-101 | 9-42 |
| KICK RETURN AVERAGE | 16.9 | 22.7 |
| PUNT RETURN AVERAGE | 11.6 | 12.1 |
| INT RETURN AVERAGE | 16.8 | 4.7 |
| FUMBLES-LOST | 21-12 | 23-11 |
| PENALTIES-Yards | 72-623 | 93-774 |
| Average Per Game | 56.6 | 70.4 |
| PUNTS-Yards | 48-1801 | 48-1925 |
| Average Per Punt | 37.5 | 40.1 |
| Net punt average | 30.1 | 36.4 |
| KICKOFFS-Yards | 55-3252 | 57-3276 |
| Average Per Kick | 59.1 | 57.5 |
| Net kick average | 38.1 | 41.5 |
| TIME OF POSSESSION/Game | 31:33 | 28:22 |
| 3RD-DOWN Conversions | 65/145 | 61/148 |
| 3rd-Down Pct | 45% | 41% |
| 4TH-DOWN Conversions | 9/14 | 8/16 |
| 4th-Down Pct | 64% | 50% |
| SACKS BY-Yards | 23-175 | 9-47 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 38 | 42 |
| FIELD GOALS-ATTEMPTS | 7-11 | 4-13 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (39-46) 85% | (33-41) 80% |
| RED-ZONE TOUCHDOWNS | (34-46) 74% | (29-41) 71% |
| PAT-ATTEMPTS | (31-34) 91% | (38-41) 93% |
| ATTENDANCE | 87957 | 148555 |
| Games/Avg Per Game | 5/17591 | 6/24759 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Louisiana-Lafayette | 68 | 80 | 83 | 52 | 3 | 286 |
| Opponents | 72 | 78 | 63 | 91 | 0 | 304 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 31 | Norman, Tyler | 11 | 34 | 32 | 66 | 4.0 | - 6 | . | 1 | - 16 | 2 | 3 | 1 | . | 1 | 1 | . | ||
| 4 | Risher, Mark | 11 | 20 | 39 | 59 | 5.0 | - 20 | 1 | - 10 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 43 | Burkhalter, Bre | 11 | 27 | 26 | 53 | 4.5 | - 45 | 4 | - 45 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
| 23 | Felders, Johnny | 11 | 33 | 18 | 51 | 2.0 | - 5 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | |
| 2 | Adams, Michael | 10 | 30 | 15 | 45 | 2.5 | - 5 | . | 2 | - 27 | 2 | 4 | . | 1 | - 0 | . | 2 | . | |
| 40 | Kwarteng, Eugen | 11 | 28 | 15 | 43 | 7.0 | - 25 | 4 | - 20 | . | 1 | 1 | . | . | . | . | . | ||
| 20 | Fenton, Terryl | 10 | 19 | 18 | 37 | 1.0 | - 8 | . | . | 3 | 3 | . | . | . | . | . | |||
| 21 | Kingsby, Torres | 11 | 21 | 10 | 31 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Morgan, Lamar | 9 | 15 | 16 | 31 | . | . | 1 | - 5 | . | 1 | . | 1 | - 0 | 1 | . | . | ||
| 27 | Smith, Jemarcus | 11 | 25 | 4 | 29 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 52 | Green, Tre' | 10 | 12 | 16 | 28 | 2.0 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 26 | Ward, Kyle | 9 | 15 | 6 | 21 | 1.0 | - 2 | . | 1 | - 53 | 2 | 3 | . | . | 1 | 1 | . | ||
| 96 | Isaac, Curtis | 10 | 8 | 13 | 21 | 5.5 | - 30 | 4 | - 27 | . | . | . | . | . | . | . | . | ||
| 30 | Harris, Julian | 10 | 13 | 8 | 21 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 36 | Simon, Wes | 4 | 9 | 11 | 20 | 1.5 | - 3 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 91 | Hills, Anthony | 11 | 10 | 9 | 19 | 4.5 | - 31 | 4 | - 30 | . | . | . | . | . | 2 | . | . | ||
| 13 | Jones, Jarrett | 9 | 10 | 9 | 19 | . | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |||
| 90 | Hardeway, Rodne | 10 | 10 | 8 | 18 | 4.5 | - 24 | 3 | - 20 | . | . | . | 1 | . | 1 | . | . | ||
| 35 | Keyes, Derik | 10 | 9 | 7 | 16 | 1.0 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
| 5 | Chery, Jason | 11 | 11 | 4 | 15 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 10 | Fair, Mack | 9 | 8 | 7 | 15 | 2.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 99 | Moore, Mike | 11 | 4 | 10 | 14 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 44 | Jenkins, Booker | 11 | 6 | 8 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Bradley, Joe | 10 | 8 | 5 | 13 | 2.5 | - 13 | 1 | - 8 | . | . | . | . | 1 | - 0 | . | 1 | . | |
| 65 | Delesdernier, M | 11 | 5 | 7 | 12 | 1.5 | - 4 | . | . | . | . | . | . | 1 | 1 | . | |||
| 97 | Ferguson, Travi | 8 | 4 | 7 | 11 | . | . | . | . | . | 1 | 1 | - 0 | . | . | . | |||
| 29 | Vance, Jonathon | 9 | 6 | 2 | 8 | 2.0 | - 15 | 2 | - 15 | . | . | . | . | 1 | - 4 | 1 | . | . | |
| 9 | Lee, Justin | 5 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Hadnot, Joseph | 5 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Zatarain, Micha | 7 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Talamo, Keith | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Carter, Jerrell | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 24 | Lindon, Dwight | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Robbins, Kevin | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Venable, Justin | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Morel, Derek | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Rudick, Clay | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Smith, Derrick | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Jackson, Jordan | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Babb, Jerry | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Johnson, Cheste | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Davis, Hall | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Terrell, Robert | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 16 | Fredrick, Corey | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Framel, Brit | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Falter, Tim | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Levier, Abdule | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Edmiston, Drew | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Jones, Erik | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 11 | 428 | 348 | 776 | 56 | - 255 | 23 | - 175 | 6 | - 101 | 22 | 28 | 3 | 11 | - 4 | 13 | 7 | 1 | |
| Opponents...... | 11 | 475 | 333 | 808 | 55 | - 167 | 9 | - 47 | 9 | - 42 | 23 | 32 | 10 | 12 | - 12 | 13 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (3-2) | (3-3) | (0-0) |
| CONFERENCE | (5-2) | (2-1) | (3-1) | (0-0) |
| NON-CONFERENCE | (1-3) | (1-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2005 at #2 Texas L 3-60 82519 Sep 10, 2005 at Eastern Michigan L 10-31 5628 Sep 17, 2005 NORTHWESTERN STATE W 49-28 17341 Oct 01, 2005 UCF L 21-24 18262 *Oct 06, 2005 FLORIDA ATLANTIC L 10-28 14208 *Oct 13, 2005 at Arkansas State L 36-39 12944 *10/22/05 at Middle Tennessee W 13-10 17806 *Oct 29, 2005 TROY W OT 31-28 21204 *Nov 05, 2005 at North Texas W 31-28 14153 *Nov 12, 2005 FLORIDA INT'L. W 28-7 16942 *Nov 26, 2005 at Louisiana-Monroe W 54-21 15505 |
| TEAM STATISTICS | ULL | OPP |
| FIRST DOWNS | 227 | 228 |
| Rushing | 137 | 116 |
| Passing | 76 | 101 |
| Penalty | 14 | 11 |
| RUSHING YARDAGE | 2797 | 1986 |
| Rushing Attempts | 531 | 445 |
| Average Per Rush | 5.3 | 4.5 |
| Average Per Game | 254.3 | 180.5 |
| TDs Rushing | 34 | 21 |
| PASSING YARDAGE | 1456 | 2092 |
| Comp-Att-Int | 136-237-9 | 170-293-6 |
| Average Per Pass | 6.1 | 7.1 |
| Average Per Catch | 10.7 | 12.3 |
| Average Per Game | 132.4 | 190.2 |
| TDs Passing | 3 | 21 |
| TOTAL OFFENSE | 4253 | 4078 |
| Average Per Play | 5.5 | 5.5 |
| Average Per Game | 386.6 | 370.7 |
| KICK RETURNS: #-Yards | 36-610 | 43-976 |
| PUNT RETURNS: #-Yards | 12-139 | 23-278 |
| INT RETURNS: #-Yards | 6-101 | 9-42 |
| FUMBLES-LOST | 21-12 | 23-11 |
| PENALTIES-Yards | 72-623 | 93-774 |
| PUNTS-AVG | 48-37.5 | 48-40.1 |
| TIME OF POSSESSION/Game | 31:33 | 28:22 |
| 3RD-DOWN Conversions | 65/145 | 61/148 |
| 4TH-DOWN Conversions | 9/14 | 8/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Louisiana-Lafayette | 68 | 80 | 83 | 52 | 3 | 286 |
| Opponents | 72 | 78 | 63 | 91 | 0 | 304 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Fenroy, Tyrell | 11 | 179 | 1073 | 20 | 1053 | 5.9 | 12 | 60 | 95.7 |
| Desormeaux, Mic | 9 | 87 | 583 | 96 | 487 | 5.6 | 3 | 50 | 54.1 |
| Babb, Jerry | 9 | 65 | 437 | 37 | 400 | 6.2 | 4 | 35 | 44.4 |
| Harrison, Josh | 8 | 64 | 274 | 9 | 265 | 4.1 | 4 | 27 | 33.1 |
| Levier, Abdule | 7 | 46 | 219 | 6 | 213 | 4.6 | 5 | 59 | 30.4 |
| Lindon, Dwight | 11 | 29 | 114 | 1 | 113 | 3.9 | 0 | 13 | 10.3 |
| Jenkins, Booker | 11 | 19 | 116 | 4 | 112 | 5.9 | 3 | 22 | 10.2 |
| Rubin, Caleb | 5 | 21 | 92 | 8 | 84 | 4.0 | 0 | 12 | 16.8 |
| Smith, Derrick | 11 | 6 | 54 | 3 | 51 | 8.5 | 2 | 14 | 4.6 |
| Fredrick, Corey | 11 | 1 | 17 | 0 | 17 | 17.0 | 1 | 17 | 1.5 |
| Venable, Justin | 9 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.7 |
| Roberson, Chanc | 6 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.5 |
| Johnson, Cheste | 3 | 2 | 2 | 1 | 1 | 0.5 | 0 | 2 | 0.3 |
| Total.......... | 11 | 531 | 2990 | 193 | 2797 | 5.3 | 34 | 60 | 254.3 |
| Opponents...... | 11 | 445 | 2303 | 317 | 1986 | 4.5 | 21 | 59 | 180.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Babb, Jerry | 9 | 126.1 | 74-119-3 | 62.2 | 859 | 3 | 44 | 95.4 |
| Desormeaux, Mic | 9 | 87.3 | 62-117-5 | 53.0 | 597 | 0 | 27 | 66.3 |
| Smith, Derrick | 11 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 105.6 | 136-237-9 | 57.4 | 1456 | 3 | 44 | 132.4 |
| Opponents...... | 11 | 137.6 | 170-293-6 | 58.0 | 2092 | 21 | 60 | 190.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Sampy, Bill | 10 | 29 | 399 | 13.8 | 0 | 44 | 39.9 |
| Robbins, Kevin | 10 | 26 | 228 | 8.8 | 1 | 35 | 22.8 |
| Smith, Derrick | 11 | 22 | 250 | 11.4 | 2 | 30 | 22.7 |
| Fredrick, Corey | 11 | 21 | 293 | 14.0 | 0 | 28 | 26.6 |
| Jenkins, Booker | 11 | 9 | 74 | 8.2 | 0 | 15 | 6.7 |
| Chery, Jason | 11 | 7 | 54 | 7.7 | 0 | 16 | 4.9 |
| Fenroy, Tyrell | 11 | 6 | 37 | 6.2 | 0 | 19 | 3.4 |
| Jones, Erik | 11 | 4 | 46 | 11.5 | 0 | 16 | 4.2 |
| Lindon, Dwight | 11 | 3 | 13 | 4.3 | 0 | 9 | 1.2 |
| Givens, Ray | 8 | 2 | 16 | 8.0 | 0 | 10 | 2.0 |
| Belton, Kevin | 7 | 2 | 6 | 3.0 | 0 | 5 | 0.9 |
| Harrison, Josh | 8 | 1 | 16 | 16.0 | 0 | 16 | 2.0 |
| Jackson, Jordan | 9 | 1 | 9 | 9.0 | 0 | 9 | 1.0 |
| Rubin, Caleb | 5 | 1 | 9 | 9.0 | 0 | 9 | 1.8 |
| Levier, Abdule | 7 | 1 | 4 | 4.0 | 0 | 4 | 0.6 |
| Total.......... | 11 | 136 | 1456 | 10.7 | 3 | 44 | 132.4 |
| Opponents...... | 11 | 170 | 2092 | 12.3 | 21 | 60 | 190.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Comiskey, Sean | 7-11 | 63.6 | 0-0 | 4-5 | 1-2 | 2-4 | 0-0 | 47 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Fenroy, Tyrell | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Comiskey, Sean | 0 | 7-11 | 31-34 | 0-0 | 0 | 0-0 | 0 | 0 | 52 |
| Levier, Abdule | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Harrison, Josh | 4 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 26 |
| Smith, Derrick | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Babb, Jerry | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Jenkins, Booker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Desormeaux, Mic | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
| Robbins, Kevin | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Fredrick, Corey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ward, Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 38 | 7-11 | 31-34 | 1-3 | 1 | 1-1 | 0 | 1 | 286 |
| Opponents...... | 42 | 4-13 | 38-41 | 0-0 | 1 | 1-1 | 0 | 0 | 304 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Adams, Michael | 2 | 27 | 13.5 | 0 | 16 |
| Norman, Tyler | 1 | 16 | 16.0 | 0 | 16 |
| Morgan, Lamar | 1 | 5 | 5.0 | 0 | 7 |
| Felders, Johnny | 1 | 0 | 0.0 | 0 | 0 |
| Ward, Kyle | 1 | 53 | 53.0 | 1 | 53 |
| Total.......... | 6 | 101 | 16.8 | 1 | 53 |
| Opponents...... | 9 | 42 | 4.7 | 0 | 22 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Framel, Brit | 47 | 1801 | 38.3 | 55 | 4 | 8 | 9 | 4 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 48 | 1801 | 37.5 | 55 | 4 | 8 | 9 | 4 | 1 |
| Opponents...... | 48 | 1925 | 40.1 | 55 | 2 | 8 | 17 | 6 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Adams, Michael | 7 | 66 | 9.4 | 0 | 21 |
| Sampy, Bill | 4 | 59 | 14.8 | 0 | 27 |
| Keyes, Derik | 1 | 14 | 14.0 | 0 | 0 |
| Total.......... | 12 | 139 | 11.6 | 0 | 27 |
| Opponents...... | 23 | 278 | 12.1 | 0 | 52 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Smith, Derrick | 13 | 262 | 20.2 | 0 | 41 |
| Chery, Jason | 8 | 143 | 17.9 | 0 | 32 |
| Jenkins, Booker | 5 | 42 | 8.4 | 0 | 16 |
| Adams, Michael | 5 | 72 | 14.4 | 0 | 31 |
| Carter, Jerrell | 4 | 91 | 22.8 | 0 | 34 |
| Givens, Ray | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 36 | 610 | 16.9 | 0 | 41 |
| Opponents...... | 43 | 976 | 22.7 | 0 | 63 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Fenroy, Tyrell | 11 | 1053 | 37 | 0 | 0 | 0 | 1090 | 99.1 |
| Smith, Derrick | 11 | 51 | 250 | 0 | 262 | 0 | 563 | 51.2 |
| Desormeaux, Mic | 9 | 487 | 0 | 0 | 0 | 0 | 487 | 54.1 |
| Sampy, Bill | 10 | 0 | 399 | 59 | 0 | 0 | 458 | 45.8 |
| Babb, Jerry | 9 | 400 | 0 | 0 | 0 | 0 | 400 | 44.4 |
| Total.......... | 11 | 2797 | 1456 | 139 | 610 | 101 | 5103 | 463.9 |
| Opponents...... | 11 | 1986 | 2092 | 278 | 976 | 42 | 5374 | 488.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Babb, Jerry | 9 | 184 | 400 | 859 | 1259 | 139.9 |
| Desormeaux, Mic | 9 | 204 | 487 | 597 | 1084 | 120.4 |
| Fenroy, Tyrell | 11 | 179 | 1053 | 0 | 1053 | 95.7 |
| Harrison, Josh | 8 | 64 | 265 | 0 | 265 | 33.1 |
| Levier, Abdule | 7 | 46 | 213 | 0 | 213 | 30.4 |
| Total.......... | 11 | 768 | 2797 | 1456 | 4253 | 386.6 |
| Opponents...... | 11 | 738 | 1986 | 2092 | 4078 | 370.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 31 | Norman, Tyler | 11 | 34 | 32 | 66 | 4.0 | - 6 | . | 1 | - 16 | 2 | 3 | 1 | . | 1 | 1 | . | ||
| 4 | Risher, Mark | 11 | 20 | 39 | 59 | 5.0 | - 20 | 1 | - 10 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 43 | Burkhalter, Bre | 11 | 27 | 26 | 53 | 4.5 | - 45 | 4 | - 45 | . | 3 | 3 | . | 1 | - 0 | . | . | . | |
| 23 | Felders, Johnny | 11 | 33 | 18 | 51 | 2.0 | - 5 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | |
| 2 | Adams, Michael | 10 | 30 | 15 | 45 | 2.5 | - 5 | . | 2 | - 27 | 2 | 4 | . | 1 | - 0 | . | 2 | . | |
| Total.......... | 11 | 428 | 348 | 776 | 56 | - 255 | 23 | - 175 | 6 | - 101 | 22 | 28 | 3 | 11 | - 4 | 13 | 7 | 1 | |
| Opponents...... | 11 | 475 | 333 | 808 | 55 | - 167 | 9 | - 47 | 9 | - 42 | 23 | 32 | 10 | 12 | - 12 | 13 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Fenroy, Tyrell vs Troy (Oct 29, 2005) |
| Fenroy, Tyrell vs Florida Int'l. (Nov 12, 2005) | ||
| Yards Rushing | 174 | Desormeaux, Mic at Arkansas State (Oct 13, 2005) |
| TD Rushes | 3 | Fenroy, Tyrell vs Troy (Oct 29, 2005) |
| Fenroy, Tyrell at North Texas (Nov 05, 2005) | ||
| Fenroy, Tyrell at Louisiana-Monroe (Nov 26, 2005) | ||
| Long Rush | 60 | Fenroy, Tyrell at Louisiana-Monroe (Nov 26, 2005) |
| Pass attempts | 29 | Babb, Jerry at Eastern Michigan (Sep 10, 2005) |
| Pass completions | 21 | Babb, Jerry at Eastern Michigan (Sep 10, 2005) |
| Yards Passing | 228 | Babb, Jerry at Eastern Michigan (Sep 10, 2005) |
| TD Passes | 3 | Babb, Jerry vs Northwestern State (Sep 17, 2005) |
| Long Pass | 44 | Babb, Jerry at North Texas (Nov 05, 2005) |
| Receptions | 6 | Smith, Derrick at Texas (Sep 03, 2005) |
| Yards Receiving | 90 | Sampy, Bill vs Northwestern State (Sep 17, 2005) |
| Fredrick, Corey vs Troy (Oct 29, 2005) | ||
| TD Receptions | 2 | Smith, Derrick vs Northwestern State (Sep 17, 2005) |
| Long Reception | 44 | Sampy, Bill at North Texas (Nov 05, 2005) |
| Field Goals | 1 | Comiskey, Sean at Texas (Sep 03, 2005) |
| Comiskey, Sean at Eastern Michigan (Sep 10, 2005) | ||
| Comiskey, Sean vs Florida Atlantic (Oct 06, 2005) | ||
| Comiskey, Sean at Arkansas State (Oct 13, 2005) | ||
| Comiskey, Sean vs Troy (Oct 29, 2005) | ||
| Comiskey, Sean at North Texas (Nov 05, 2005) | ||
| Comiskey, Sean at Louisiana-Monroe (Nov 26, 2005) | ||
| Long Field Goal | 47 | Comiskey, Sean at Texas (Sep 03, 2005) |
| Punts | 10 | Framel, Brit at Texas (Sep 03, 2005) |
| Punting Avg | 43.0 | Framel, Brit vs Northwestern State (Sep 17, 2005) |
| Long Punt | 55 | Framel, Brit at Texas (Sep 03, 2005) |
| Punts inside 20 | 2 | Framel, Brit vs Florida Int'l. (Nov 12, 2005) |
| Framel, Brit at Louisiana-Monroe (Nov 26, 2005) | ||
| Long Punt Return | 27 | Sampy, Bill at Louisiana-Monroe (Nov 26, 2005) |
| Long Kickoff Return | 41 | Smith, Derrick vs Troy (Oct 29, 2005) |
| Tackles | 12 | Adams, Michael vs UCF (Oct 01, 2005) |
| Sacks | 2.0 | Burkhalter, Bre vs UCF (Oct 01, 2005) |
| Kwarteng, Eugen at Middle Tennessee (10/22/05) | ||
